Fresh Start At Safe Passages LLC · Substance Abuse Rehabilitation Facility
Fresh Start At Safe Passages LLC is a Substance Abuse Rehabilitation Facility (organization) practicing in Indianapolis, Indiana. The National Provider Identifier (NPI) is #1639745235, which was assigned on June 3, 2021, and the registration record was last updated on July 19, 2021. The practitioner's main practice location is at 3208 N Sherman Dr, Indianapolis, IN 46218-2173; the contact telephone number is 3176531033, and the fax number is 3176531001. The primary taxonomy of Fresh Start At Safe Passages LLC is Substance Abuse Rehabilitation Facility (324500000X). The authorized official for Fresh Start At Safe Passages LLC is Carlos Darden (Executive Director).
A facility or distinct part of a facility that provides a 24 hr therapeutically planned living and rehabilitative intervention environment for the treatment of individuals with disorders in the abuse of drugs, alcohol, and other substances.
Provider Information
NPI | 1639745235 |
Entity Type | Organization |
Organization Name | FRESH START AT SAFE PASSAGES LLC |
Provider Name | FRESH START AT SAFE PASSAGES LLC |
Practice Address | 3208 N Sherman Dr Indianapolis IN 46218-2173 |
Practice Telephone | 3176531033 |
Practice Fax Number | 3176531001 |
Mailing Address | 3208 N Sherman Dr Indianapolis IN 46218-2173 |
Mailing Telephone | 3176531033 |
Mailing Fax Number | 3176531001 |
Certification Date | 2021-07-19 |
Enumeration Date | 2021-06-03 |
Last Update Date | 2021-07-19 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | CARLOS DARDEN |
Official Title | EXECUTIVE DIRECTOR |
Telephone | 3176531033 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
N | 174200000X | Meals |
N | 177F00000X | Lodging |
N | 251B00000X | Case Management |
N | 251S00000X | Community/Behavioral Health |
Y | 324500000X | Substance Abuse Rehabilitation Facility |
Other Provider Names
Other Organization Name | Type |
Fresh Start at Safe Passages | Doing Business As Name |
Taxonomy Information
Primary Taxonomy
Code | 324500000X |
Taxonomy | Substance Abuse Rehabilitation Facility |
Classification | Substance Abuse Rehabilitation Facility |
Grouping | Residential Treatment Facilities |
Definition: A facility or distinct part of a facility that provides a 24 hr therapeutically planned living and rehabilitative intervention environment for the treatment of individuals with disorders in the abuse of drugs, alcohol, and other substances. |
Notes: [7/1/2003: modified title, modified definition] |
Other Taxonomy
Code | 174200000X |
Taxonomy | Meals Provider |
Classification | Meals |
Grouping | Other Service Providers |
Definition: A public or privately owned facility providing meals to individuals traveling long distances or receiving prolonged outpatient medical services away from home. |
Notes: Source: SD DSS Non-Emergency Medical Transportation program Transportation Services [7/1/2010: new] |
Other Taxonomy
Code | 177F00000X |
Taxonomy | Lodging Provider |
Classification | Lodging |
Grouping | Other Service Providers |
Definition: A public or privately owned facility providing overnight lodging to individuals traveling long distances or receiving prolonged outpatient medical services away from home. |
Other Taxonomy
Code | 251B00000X |
Taxonomy | Case Management Agency |
Classification | Case Management |
Grouping | Agencies |
Definition: An organization that is responsible for providing case management services. The agency provides services which assist an individual in gaining access to needed medical, social, educational, and/or other services. Case management services may be used to locate, coordinate, and monitor necessary appropriate services. It may be used to encourage the use of cost-effective medical care by referrals to appropriate providers and to discourage over utilization of costly services. Case management may also serve to provide necessary coordination of non-medical services such as vocational rehabilitation, education, employment, when the services provided enable the individual to function at the highest level. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: definition modified] |
Other Taxonomy
Code | 251S00000X |
Taxonomy | Community/Behavioral Health Agency |
Classification | Community/Behavioral Health |
Grouping | Agencies |
Definition: A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, intellectual disabilities, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment. |
Notes: Source: National Medicaid EDI HIPAA NPI Sub Work Group [1/1/2007: modified definition, 1/1/2021: modified definition] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
Bold Horizons LLC | 1205 N 18th St Ste 210, Monroe, LA 71201-5462 | Substance Abuse Rehabilitation Facility | 2024-08-01 |
Ryan Edward Dunn | 22650 Lost Rd, Wildomar, CA 92595-8391 | Substance Abuse Rehabilitation Facility | 2024-07-29 |
Desert Willow Wellness LLC | 2950 E Ranchero Dr, Palm Springs, CA 92262-7952 | Substance Abuse Rehabilitation Facility | 2024-08-02 |
White Dove Detox | 1810 E 3100 N, Layton, UT 84040-2401 | Substance Abuse Rehabilitation Facility | 2024-08-08 |
South Coast Behavioral Health | 3129 Pierce Ave, Costa Mesa, CA 92626-2827 | Substance Abuse Rehabilitation Facility | 2024-07-29 |
Design Recovery LLC | 3000 3rd St S, Jacksonville, FL 32250-6033 | Substance Abuse Rehabilitation Facility | 2024-07-29 |
Engage Wellness Acton, LLC | 164 Great Rd, Acton, MA 01720-5711 | Substance Abuse Rehabilitation Facility | 2024-08-05 |
Freedom House Recovery, Inc. | 2501 E 28th St Ste 102, Signal Hill, CA 90755-2156 | Substance Abuse Rehabilitation Facility | 2024-08-09 |
The Harmony Foundation, LLC | 1600 Fish Hatchery Rd, Estes Park, CO 80517-9227 | Substance Abuse Rehabilitation Facility | 2024-08-05 |
Alyssa Rochelle Dale | 4716 125th Avenue Ct E, Edgewood, WA 98372-9311 | Substance Abuse Rehabilitation Facility | 2024-07-30 |
Find all providers with the same taxonomy |
Location Information
Street Address | 3208 N SHERMAN DR
|
City | INDIANAPOLIS |
State | IN |
Zip Code | 46218-2173 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
Berd Dynasty LLC · Fresh Start Treatment Facility | 3208 N Sherman Dr, Indianapolis, IN 46218-2173 | Substance Abuse Rehabilitation Facility | 2021-11-18 |
Barry & Johnson, Assoc, LLC · B & B Christian Health Care Center | 3208 N Sherman Dr, Indianapolis, IN 46218-2173 | Skilled Nursing Facility | 2005-07-21 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
Nekida Taylor-Davidson | 4710 E. 30th Street, Indianapolis, IN 46218 | Home Health Registered Nurse | 2024-06-26 |
Sheila Diane Myles Clanton | 3636 Orchard Ave, Indianapolis, IN 46218-1049 | Home Health Agency | 2021-02-06 |
Jill Zarnecki | 5502 E 16th Street, Indpls, IN 46218 | Counselor | 2007-05-02 |
Rhonda Y. Battles | 1775 N Sherman Dr Suite A, Indianapolis, IN 46218 | Addiction (Substance Use Disorder) Counselor | 2019-08-01 |
Essentials Home Health LLC | 3636 Orchard Ave, Indianapolis, IN 46218-1049 | Home Health Agency | 2021-03-12 |
Darryl K Webster | 4901 E. 31st Street, Indianapolis, IN 46218 | Addiction (Substance Use Disorder) Counselor | 2019-08-01 |
Abbie Ann Grudzien | 4701 N Keystone, Ste 150, Indpls, IN 46218 | Counselor | 2006-09-20 |
Jason William Todd | 5502 E 16th Street, Indpls, IN 46218 | Counselor | 2007-05-02 |
Corey Simmons | 3659 N Temple Ave, Indianapolis, IN 46218 | Land Ambulance | 2017-08-21 |
Tendacare LLC | 3547 Caroline Ave, Indianapolis, IN 46218-1027 | Case Management Agency | 2022-01-02 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
Fresh Start, Inc. | 100 Beauvais Ave, Suite A-1, Lafayette, LA 70507-2468 | Clinic/Center | 2006-05-25 |
Fresh Start Recovery · Fresh Start Center | 15886 Gaither Dr, Gaithersburg, MD 20877-1404 | Addiction (Substance Use Disorder) Psychologist | 2017-02-20 |
Fresh Start, Inc. | 4807 Cedar Ave, Cleveland, OH 44103-4437 | Substance Abuse Rehabilitation Facility | 2006-11-09 |
Fresh Start of Los Angeles,Llc · Fresh Start of California | 1210 N Ross St, Santa Ana, CA 92701-3320 | Substance Abuse Rehabilitation Facility | 2015-10-01 |
Start Fresh Alcohol Recovery Clinic, Inc · Start Fresh Recovery Las Vegas | 501 S Rancho Dr Ste H50, Las Vegas, NV 89106-4828 | Addiction Medicine (Internal Medicine) Physician | 2014-10-24 |
Fresh Start Counseling, Lcsw, PC | 444 W. Main St, Patchogue, NY 11772-3012 | Community/Behavioral Health Agency | 2015-08-19 |
Fresh Start Mental Health Counseling PLLC · Fresh Start Counseling | 71 Main St, Silver Creek, NY 14136 | Mental Health Counselor | 2013-05-14 |
God and Fresh, LLC · Fresh Start Chiropractic | 6 Shore Rd, Linwood, NJ 08221-2500 | Chiropractor | 2007-04-03 |
Safe Place Safe Passages, LLC | 49 Central St Ste 2, Circle Pines, MN 55014-1761 | Professional Counselor | 2018-06-13 |
Fresh Start LLC | 1752 State Hwy 508, Onalaska, WA 98570 | Community/Behavioral Health Agency | 2009-11-17 |
Improve Information
Do you have more infomration about Fresh Start At Safe Passages LLC? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.